Внимание! Указано наличие запчастей в г. Минске
№ | Артикул |  | Наименование | Склад | Цена |
A-1. | 42380202901 | | картера половина правая TS410,420 42380202901 | | Нет в наличии |
A-2. | 95030030351 | | подшип.коленв.лев+прав 15*36,3*11 TS410,420 95030030351 | | Нет в наличии |
A-3. | 0000 953 6606 | | Stud | | Нет в наличии |
A-4. | 9630 951 1696 | | Oil seal 15x26x7 | | Нет в наличии |
A-5. | 4238 020 2605 | | Crankcase, fan side (5-8) ? 2, 8 - 10 | | Нет в наличии |
A-6. | 4238 020 2601 | | Crankcase, fan side (1-4) ? 2, 7 - 9 | | Нет в наличии |
A-7. | 9640 003 1570 | | Oil seal 15x24x7 (1-4) | | Нет в наличии |
A-8. | 0000 988 5211 | | Connector | | Нет в наличии |
A-9. | 0000 988 8600 | | Sleeve | | Нет в наличии |
A-10. | 9640 003 1560 | | Oil seal 15x22x4 (5-8) | | Нет в наличии |
A-11. | 4238 448 1200 | | Lead retainer (5-8) | | Нет в наличии |
A-12. | 4238 030 0400 | | Crankshaft (25.2005) | | Нет в наличии |
A-13. | 4238 029 0500 | | Gasket | | Нет в наличии |
A-14. | 9022 371 1020 | | Spline screw IS-M5x20 | | Нет в наличии |
A-15. | 4238 141 5400 | | Hose | | Нет в наличии |
A-16. | 4238 141 1800 | | Sleeve | | Нет в наличии |
A-17. | 4238 660 0400 | | Belt tensioner | | Нет в наличии |
A-18. | 4224 664 2100 | | Clamping lever | | Нет в наличии |
A-19. | 4224 664 4200 | | Cover | | Нет в наличии |
A-20. | 9075 478 4159 | | Pan head self-tapping screw IS-D5x24 | | Нет в наличии |
A-. | 4238 007 1003 | | Set of gaskets (B) (1-4) ? 4, 7, 13 | | Нет в наличии |
A-. | 4238 007 1600 | | Set of gaskets (B) (5-8) ? 4, 10, 13 | | Нет в наличии |
Лист B. |
B-1. | 4238 020 1202 | | Cylinder with piston ? 50 mm ? 2 - 5 | | Нет в наличии |
B-2. | 4238 030 2003 | | Piston ? 50 mm ? 3 - 5 | | Нет в наличии |
B-3. | 1128 034 3000 | | Piston ring ? 50x1.2 mm | | Нет в наличии |
B-4. | 9463 650 1000 | | Snap ring 10 | | Нет в наличии |
B-5. | 4238 034 1500 | | Piston pin 10x6x32 | | Нет в наличии |
B-6. | 9512 003 2344 | | Needle cage 10x14x13 | | Нет в наличии |
B-7. | 4238 029 2300 | | Cylinder gasket | | Нет в наличии |
B-8. | 9022 371 1073 | | Spline screw IS-M5x32 | | Нет в наличии |
B-9. | 4238 020 9400 | | Decompression valve | | Нет в наличии |
B-10. | 1110 400 7005 | | Spark plug Bosch WSR 6 F | | Нет в наличии |
B-10. | 0000 400 7000 | | Spark plug NGK BPMR7A | | Нет в наличии |
B-11. | 4238 140 0610 | | Muffler (1,3,5,7) ? 13, 14, 17 | | Нет в наличии |
B-12. | 4238 140 0611 | | Muffler (2,4,6,8) USDA Cert. I.D. 4238/01 USA, CDN, AUS, NZ ? 13 - 17 | | Нет в наличии |
B-13. | 4238 149 0600 | | Muffler gasket | | Нет в наличии |
B-14. | 9022 371 1020 | | Spline screw IS-M5x20 | | Нет в наличии |
B-15. | 4238 141 9000 | | Screen (2,4,6,8) USA, CDN, AUS, NZ | | Нет в наличии |
B-16. | 9039 448 0656 | | Self-tapping screw M4x9.6 (2,4,6,8) USA, CDN, AUS, NZ | | Нет в наличии |
B-17. | 4238 141 3200 | | Cooling plate | | Нет в наличии |
B-18. | 4238 080 0900 | | Air guide shroud ? 19 | | Нет в наличии |
B-19. | 9991 003 5087 | | Sleeve 7.5x6.8 | | Нет в наличии |
B-20. | 9022 371 1020 | | Spline screw IS-M5x20 | | Нет в наличии |
B-21. | 4238 141 2203 | | Manifold | | Нет в наличии |
B-22. | 4238 141 2202 | | Manifold | | Нет в наличии |
B-23. | 9771 021 2536 | | Hose clamp 30x5 | | Нет в наличии |
B-24. | 4238 140 2200 | | Flange | | Нет в наличии |
B-25. | 0000 141 8600 | | Impulse hose | | Нет в наличии |
B-. | 4238 007 1003 | | Set of gaskets (B) (1-4) ? 7, 13 | | Нет в наличии |
B-. | 4238 007 1600 | | Set of gaskets (B) (5-8) ? 7, 13 | | Нет в наличии |
Лист C. |
C-. | 4238 160 2002 | | Clutch ? 1 - 4 | | Нет в наличии |
C-1. | 11251623202 | | Поводок муфты сцепления MS360,TS420 (11251623202) | | Нет в наличии |
C-2. | 1128 162 0806 | | Clutch shoe | | Нет в наличии |
C-3. | 1128 162 3000 | | Retainer | | Нет в наличии |
C-4. | 0000 997 5510 | | Tension spring | | Нет в наличии |
C-5. | 4238 195 0600 | | Starter cup | | Нет в наличии |
C-6. | 0000 955 0802 | | Collar nut M8x1 | | Нет в наличии |
C-7. | 0000 036 0200 | | Ring | | Нет в наличии |
C-8. | 4238 760 8500 | | Poly V-belt pulley ? 9, 10 | | Нет в наличии |
C-9. | 9503 003 5136 | | Grooved ball bearing 6001-2RS | | Нет в наличии |
C-10. | 9456 621 3100 | | Circlip 28x1.2 | | Нет в наличии |
C-11. | 9490 000 7901 | | Poly V-belt, ribbed 5PJ746LB (1,2,5,6) | | Нет в наличии |
C-12. | 9490 000 7900 | | Poly V-belt, ribbed 5PJ801LB (3,4,7,8) | | Нет в наличии |
C-13. | 4238 791 1700 | | Handlebar | | Нет в наличии |
C-14. | 4238 790 8301 | | AV-Spring | | Нет в наличии |
C-15. | 9074 478 4425 | | Pan head self-tapping screw IS-P6x19 | | Нет в наличии |
C-16. | 4238 791 0910 | | Clamp | | Нет в наличии |
C-17. | 9074 478 4705 | | Pan head self-tapping screw IS-P6x40 | | Нет в наличии |
C-18. | 9074 478 4545 | | Pan head self-tapping screw IS-P6x26.5 | | Нет в наличии |
C-19. | 4238 790 8302 | | AV-Spring | | Нет в наличии |
C-20. | 4238 791 1900 | | Handlebar support | | Нет в наличии |
C-21. | 4238 791 0900 | | Clamp | | Нет в наличии |
C-22. | 9075 478 4190 | | Pan head self-tapping screw IS-D5x45 | | Нет в наличии |
C-23. | 4238 791 0905 | | Clamp | | Нет в наличии |
C-. | 4238 790 7600 | | Support? 24 - 26 | | Нет в наличии |
C-24. | 4238 791 7601 | | Support | | Нет в наличии |
C-25. | 4205 790 9300 | | Rubber buffer | | Нет в наличии |
C-26. | 0000 951 1100 | | Screw IS-D5x20 | | Нет в наличии |
C-27. | 9074 478 4706 | | Pan head self-tapping screw IS-P6x50 | | Нет в наличии |
C-28. | 4238 790 8304 | | -Spring | | Нет в наличии |
Лист D. |
D-. | 42381900302 | | стартер в сборе TS410,420 42381900302 | | Нет в наличии |
D-1. | 42381900404 | | крышка стартера TS410,420 42381900404 | | Нет в наличии |
D-2. | 4238 190 0401 | | Starter cover (1-4) (21.2009) ? 3 | | Нет в наличии |
D-3. | 1110 084 9102 | | Bushing | | Нет в наличии |
D-4. | 4238 195 9000 | | Washer | | Нет в наличии |
D-5. | 4224 190 0600 | | Rewind spring | | Нет в наличии |
D-6. | 9104 003 0410 | | Self-tapping screw P3x6 | | Нет в наличии |
D-7. | 4238 190 1001 | | Rope rotor | | Нет в наличии |
D-8. | 4238 190 0601 | | Rewind spring (1-4) (21.2009) | | Нет в наличии |
D-9. | 4223 190 1001 | | Rope rotor (1-4) (21.2009) | | Нет в наличии |
D-10. | 0000 195 7200 | | Pawl | | Нет в наличии |
D-11. | 0000 958 0923 | | Washer | | Нет в наличии |
D-12. | 1118 195 3500 | | Spring | | Нет в наличии |
D-. | 0000 190 3500 | | Grip with starter rope ? 13, 14 | | Нет в наличии |
D-13. | 1121 195 3400 | | Starter grip | | Нет в наличии |
D-14. | | | Starter rope ? 4x995 mm (D) | | Нет в наличии |
D-. | 0000 930 2297 | | Starter rope ? 4 mm x 30 m (B) | | Нет в наличии |
D-15. | 0000 190 3414 | | (1-4) (21.2009) ? 16 | | Нет в наличии |
D-16. | 0000 190 2901 | | Starter rope ? 4.5 mm (1-4) (21.2009) | | Нет в наличии |
D-. | 0000 930 2295 | | Starter rope ? 4.5mm / 28 pieces (B) (1-4) (21.2009) | | Нет в наличии |
D-17. | 4238 967 1500 | | Model plate TS 410 (1,2,5,6) | | Нет в наличии |
D-18. | 4238 967 1501 | | Model plate TS 420 (3,4,7,8) | | Нет в наличии |
D-19. | 9220 260 1100 | | gon nut M8 | | Нет в наличии |
Лист E. |
E-1. | 42383500814 | | Tank housing (5-8) ? 3 - 22, 26, 27 | | Нет в наличии |
E-2. | 42383500850 | | Корпус бензобака TS410,420 (42383500850) | | Нет в наличии |
E-3. | 9443 825 7131 | | Hollow rivet 7.5x1x9.1 | | Нет в наличии |
E-4. | 4238 350 5800 | | Tank vent | | Нет в наличии |
E-5. | 4223 353 9201 | | Grommet | | Нет в наличии |
E-6. | 0000 350 0514 | | Filler cap ? 7, 8 | | Нет в наличии |
E-7. | 9645 948 2471 | | Oring 23x3 | | Нет в наличии |
E-8. | 0000 350 0905 | | Rope | | Нет в наличии |
E-9. | 4238 352 8201 | | Clamp | | Нет в наличии |
E-10. | 4238 350 6201 | | Fuel pump | | Нет в наличии |
E-11. | | | Hose 3.1x5.7x127 mm, R3 (D) | | Нет в наличии |
E-12. | | | Hose 3.1x5.7x94 mm, R3 (D) | | Нет в наличии |
E-13. | | | Hose 3.1x5.7x102 mm, R3 (D) | | Нет в наличии |
E-14. | | | Hose 3.1x5.7x70 mm, R3 (D) | | Нет в наличии |
E-. | 0000 930 2803 | | Hose 3.1x5.7 mm x 1 m, R3 (A,B) | | Нет в наличии |
E-. | 0712 923 8004 | | Hose 3.1x5.7 mm x 10 m, R3 (A,B) | | Нет в наличии |
E-15. | 4238 353 2701 | | Connector | | Нет в наличии |
E-16. | 4238 353 9200 | | Grommet | | Нет в наличии |
E-17. | 4238 358 7700 | | Hose | | Нет в наличии |
E-18. | 4238 790 8300 | | AV-Spring | | Нет в наличии |
E-19. | 9074 477 4130 | | Pan head self-tapping screw IS-P5x16 | | Нет в наличии |
E-20. | 9074 478 4425 | | Pan head self-tapping screw IS-P6x19 | | Нет в наличии |
E-21. | 4238 354 0100 | | Support foot | | Нет в наличии |
E-22. | 0000 350 3506 | | Pickup body | | Нет в наличии |
E-23. | 4238 140 1000 | | Filter cover (1-4) (22.2009) | | Нет в наличии |
E-24. | 0000 951 1109 | | Screw IS-M5x20 (1-4) (22.2009) | | Нет в наличии |
E-25. | 4238 141 6300 | | Air baffle (1-4) | | Нет в наличии |
E-26. | 4238 141 6301 | | Air baffle (5-8) | | Нет в наличии |
E-27. | 4238 440 1101 | | ad (5-8) | | Нет в наличии |
E-28. | 4238 121 2400 | | Flat spring | | Нет в наличии |
E-29. | 4238 121 6100 | | Choke lever | | Нет в наличии |
E-30. | 4238 185 1500 | | Choke rod | | Нет в наличии |
E-31. | 9022 341 1220 | | Spline screw IS-M5x48 | | Нет в наличии |
E-32. | 4238 129 0900 | | Gasket | | Нет в наличии |
E-33. | 4238 120 0600 | | Carburetor C1Q-S118D | | Нет в наличии |
E-34. | 4238 120 0601 | | Carburetor C1Q-S167A (3) BR | | Нет в наличии |
E-. | 4238 007 1003 | | Set of gaskets (B) (1-4) ? 32 | | Нет в наличии |
E-. | 4238 007 1600 | | Set of gaskets (B) (5-8) ? 32 | | Нет в наличии |
Лист F. |
F-1. | 4238 400 1202 | | Flywheel (1-4) (25.2005) | | Нет в наличии |
F-2. | 4238 400 1201 | | Flywheel (5-8) (25.2005) | | Нет в наличии |
F-3. | 4238 400 4000 | | Generator (5-8) | | Нет в наличии |
F-4. | 9022 313 0658 | | Spline screw IS-M4x12 (5-8) | | Нет в наличии |
F-5. | 0000 955 0802 | | Collar nut M8x1 | | Нет в наличии |
F-6. | 4238 400 1301 | | Ignition module ? 7, 8 | | Нет в наличии |
F-7. | | | Ignition lead 275 mm (D) | | Нет в наличии |
F-. | 0000 405 0600 | | Ignition lead 1 m (A,B) | | Нет в наличии |
F-. | 0000 930 2251 | | Ignition lead 10 m (A,B) | | Нет в наличии |
F-8. | 0000 989 1002 | | Grommet | | Нет в наличии |
F-9. | 4238 431 2100 | | Connector tag | | Нет в наличии |
F-10. | 9022 341 1019 | | Spline screw IS-M5x20 | | Нет в наличии |
F-11. | 4223 084 1600 | | Cover | | Нет в наличии |
F-12. | 1128 405 1000 | | Spark plug boot | | Нет в наличии |
F-13. | 0000 998 0604 | | Torsion spring | | Нет в наличии |
F-14. | 4238 080 3100 | | Fan cover | | Нет в наличии |
F-15. | 0000 963 0809 | | Bushing (1-4) (22.2009) | | Нет в наличии |
F-16. | 9022 371 1020 | | Spline screw IS-M5x20 | | Нет в наличии |
Лист G. |
G-. | 42381200600 | | карбюратор TS410,420 C1Q-S118 42381200600 | | Нет в наличии |
G-. | 42381200601 | | Carburetor C1Q-S167A (3) available in Brazil only ? 1 - 6, 9 - 11, 13 - 39, 46 - 50 | | Нет в наличии |
G-1. | 4116 121 5100 | | Inlet needle | | Нет в наличии |
G-2. | 1129 122 3001 | | Spring | | Нет в наличии |
G-3. | 1125 121 5000 | | Inlet control lever | | Нет в наличии |
G-4. | 1120 121 9200 | | Spindle | | Нет в наличии |
G-5. | 1120 122 6600 | | Collar screw | | Нет в наличии |
G-6. | 4238 129 0901 | | Gasket | | Нет в наличии |
G-7. | 4238 121 4700 | | Metering diaphragm | | Нет в наличии |
G-8. | 4238 120 0850 | | End cover ? 11 | | Нет в наличии |
G-9. | 1120 122 6601 | | Collar screw | | Нет в наличии |
G-10. | 4238 120 7300 | | Air valve shaft with lever | | Нет в наличии |
G-11. | 4238 122 3202 | | Torsion spring | | Нет в наличии |
G-12. | 4238 122 3201 | | Torsion spring (1-4) (22.2009) | | Нет в наличии |
G-13. | 4238 121 9400 | | Ring | | Нет в наличии |
G-14. | 4238 122 3600 | | Sealing ring | | Нет в наличии |
G-15. | 4238 121 6601 | | Lever | | Нет в наличии |
G-16. | 1139 122 7101 | | Screw | | Нет в наличии |
G-17. | 4180 121 3301 | | Throttle shutter | | Нет в наличии |
G-18. | 1125 122 7402 | | Round head screw | | Нет в наличии |
G-19. | 1123 121 7800 | | Strainer | | Нет в наличии |
G-20. | 1129 121 4800 | | Pump diaphragm | | Нет в наличии |
G-21. | 1123 129 0905 | | Gasket | | Нет в наличии |
G-22. | 4134 121 0802 | | End cover | | Нет в наличии |
G-23. | 1125 122 4200 | | Clamp | | Нет в наличии |
G-24. | 4229 122 6200 | | Idle speed adjustment screw | | Нет в наличии |
G-25. | 1120 122 7800 | | Oval head screw | | Нет в наличии |
G-26. | 4238 120 7100 | | Throttle shaft with lever | | Нет в наличии |
G-27. | 1123 122 3000 | | Spring | | Нет в наличии |
G-28. | 4238 121 3300 | | Throttle shutter | | Нет в наличии |
G-29. | 1125 122 7403 | | head screw | | Нет в наличии |
G-30. | 4238 122 5000 | | Spacer sleeve | | Нет в наличии |
G-31. | 4238 121 6600 | | Lever | | Нет в наличии |
G-32. | 4238 122 9000 | | E-clip | | Нет в наличии |
G-33. | 4238 124 2100 | | Rod | | Нет в наличии |
G-34. | 1125 122 9003 | | E-clip | | Нет в наличии |
G-35. | 4238 120 7200 | | Choke shaft with lever | | Нет в наличии |
G-36. | 4238 122 3200 | | Torsion spring | | Нет в наличии |
G-37. | 1120 122 9000 | | E-clip | | Нет в наличии |
G-38. | 4128 121 2900 | | Choke shutter | | Нет в наличии |
G-39. | 4238 122 6800 | | Low speed adjustment screw | | Нет в наличии |
G-40. | 4238 120 6800 | | Low speed adjustment screw ? 41 | | Нет в наличии |
G-41. | 4144 121 2700 | | Cap | | Нет в наличии |
G-42. | 4238 122 6701 | | High speed adjustment screw | | Нет в наличии |
G-43. | 4238 120 9800 | | High speed adjusting screw/fixed jet kit (1-4) (22.2009) ? 42, 44 | | Нет в наличии |
G-44. | 4238 121 5601 | | Fixed jet 0.70 | | Нет в наличии |
G-45. | 4229 121 2701 | | Cap | | Нет в наличии |
G-46. | 4238 120 9700 | | Pump piston kit | | Нет в наличии |
G-47. | 4238 121 5602 | | Fixed jet 0.76 (3) BR | | Нет в наличии |
G-48. | 4238 121 0801 | | End cover (3) BR | | Нет в наличии |
G-49. | 4238 121 4701 | | Metering diaphragm (3) BR | | Нет в наличии |
G-50. | 4238 122 6702 | | High speed adjustment screw (3) BR | | Нет в наличии |
G-. | 4238 007 1062 | | Set of carburetor parts (3) BR ? 6, 20, 21, 49 | | Нет в наличии |
G-. | 4238 007 1060 | | rburetor parts | | Нет в наличии |
Лист H. |
H-. | 42381404403 | | фильтр воздушн. TS410,420 компл. (42381404403(1)) | | Нет в наличии |
H-. | 42381404404 | | Air filter USA ? 1, 2 | | Нет в наличии |
H-1. | | | Auxiliary filter (D) | | Нет в наличии |
H-2. | | | Air filter (D) | | Нет в наличии |
H-3. | 4238 140 1000 | | Filter cover ? 4 | | Нет в наличии |
H-4. | 0000 963 0809 | | Bushing (1-4) (22.2009) | | Нет в наличии |
H-5. | 0000 951 1109 | | Screw IS-M5x20 | | Нет в наличии |
H-. | 4238 080 1604 | | Shroud (5-8) ? 7 - 20, 22, 23, 29 | | Нет в наличии |
H-. | 4238 080 1603 | | Shroud (1-4) ? 6, 8 - 21 | | Нет в наличии |
H-6. | 42380801600 | | крышка-рукоятка TS410,420 42380801600 | | Нет в наличии |
H-7. | 4238 080 1602 | | Shroud (5-8) ? 8, 9 | | Нет в наличии |
H-8. | 0000 967 3799 | | Warning pictogram TS | | Нет в наличии |
H-9. | 0000 967 4000 | | Warning pictogram Filler cap | | Нет в наличии |
H-10. | 4238 182 1000 | | Throttle trigger | | Нет в наличии |
H-11. | 9371 470 2640 | | Cylindrical pin 5x24 | | Нет в наличии |
H-12. | 4238 182 4500 | | Torsion spring | | Нет в наличии |
H-13. | 4238 182 0800 | | Lockout lever | | Нет в наличии |
H-14. | 4238 791 0600 | | Handle molding | | Нет в наличии |
H-15. | 9074 477 4130 | | Pan head self-tapping screw IS-P5x16 | | Нет в наличии |
H-16. | 4238 084 7400 | | Grommet | | Нет в наличии |
H-17. | 4238 182 0900 | | Switch shaft | | Нет в наличии |
H-18. | 4238 182 4700 | | Flat spring | | Нет в наличии |
H-19. | 4238 430 0501 | | Switch | | Нет в наличии |
H-20. | 4238 435 6001 | | Bracket | | Нет в наличии |
H-21. | 4238 087 8300 | | Rubber buffer (1-4) | | Нет в наличии |
H-22. | 4238 087 8301 | | Rubber buffer (5-8) | | Нет в наличии |
H-23. | 4238 080 2201 | | Cap (5-8) ? 29 | | Нет в наличии |
H-24. | 4238 430 6500 | | l panel (5-8) | | Нет в наличии |
H-25. | 4238 182 1500 | | Throttle rod | | Нет в наличии |
H-26. | 4238 123 7500 | | Grommet | | Нет в наличии |
H-27. | 9074 478 4425 | | Pan head self-tapping screw IS-P6x19 | | Нет в наличии |
H-28. | 4238 080 2200 | | Cap ? 29 | | Нет в наличии |
H-29. | 9022 319 0981 | | Screw IS-M5x17 | | Нет в наличии |
H-30. | 4223 967 3700 | | Instruction label J | | Нет в наличии |
H-31. | 4238 967 3702 | | Instruction label (1) J | | Нет в наличии |
H-32. | 4238 967 3703 | | Instruction label (3) J | | Нет в наличии |
H-33. | 0000 967 4054 | | ting screen (2,4,6,8) USA | | Нет в наличии |
Лист J. |
J-1. | 4238 701 0203 | | Cast arm (1,2,5,6) | | Нет в наличии |
J-2. | 4238 700 8105 | | Guard ? 300 mm / 12'' (1,2,5,6) ? 4 | | Нет в наличии |
J-3. | 4238 700 8102 | | Guard ? 300 mm / 12'' (1,2) (35.2009) ? 4 | | Нет в наличии |
J-4. | 4238 706 0400 | | Stiffener | | Нет в наличии |
J-5. | 4238 691 0200 | | Limit stop (1,2,4-8) | | Нет в наличии |
J-5. | 4238 691 0200 | | Limit stop (3) J | | Нет в наличии |
J-6. | 9074 478 3025 | | Pan head self-tapping screw IS-P4x16 (1,2,4-8) | | Нет в наличии |
J-6. | 9074 478 3025 | | Pan head self-tapping screw IS-P4x16 (3) J | | Нет в наличии |
J-7. | 4224 691 0100 | | Stop pin (1,2,4-8) | | Нет в наличии |
J-7. | 4224 691 0100 | | Stop pin (3) J | | Нет в наличии |
J-8. | 9503 003 6440 | | Grooved ball bearing 6201-2RS | | Нет в наличии |
J-9. | 0000 961 1206 | | Ring | | Нет в наличии |
J-10. | 9456 621 3600 | | Circlip 32x1.2 | | Нет в наличии |
J-11. | 4224 704 0502 | | Shaft | | Нет в наличии |
J-12. | 4201 706 9202 | | Washer | | Нет в наличии |
J-13. | 4224 706 8802 | | Rubber ring | | Нет в наличии |
J-14. | 4224 706 8801 | | Rubber ring | | Нет в наличии |
J-15. | 4205 706 2903 | | Flange | | Нет в наличии |
J-16. | 4238 710 9500 | | Adjusting screw | | Нет в наличии |
J-17. | 0000 670 0207 | | Banjo bolt ? 18, 19 | | Нет в наличии |
J-18. | 9645 948 0340 | | Oring 6x1.5 | | Нет в наличии |
J-19. | 9041 216 0630 | | Pan head screw M4x8 | | Нет в наличии |
J-20. | 0000 679 2000 | | Gasket | | Нет в наличии |
J-21. | 4224 708 8300 | | Square nut | | Нет в наличии |
J-22. | 0000 670 0206 | | Banjo bolt ? 18, 19 | | Нет в наличии |
J-23. | 4238 677 8202 | | Connector | | Нет в наличии |
J-24. | 9771 021 0921 | | Hose clip 10/7 | | Нет в наличии |
J-25. | 4238 677 8200 | | Connector (1-4) | | Нет в наличии |
J-26. | 4238 708 8200 | | Bracket (1-4) | | Нет в наличии |
J-27. | 4201 700 4500 | | Shut-off cock 1/4" (1-4) | | Нет в наличии |
J-28. | 0000 954 1701 | | g ring (1-4) | | Нет в наличии |
J-29. | 42017007300 | | Hose connector (1-4) ? 30 | | Нет в наличии |
J-30. | 96459457506 | | O-ring 10x3 | | Нет в наличии |
J-31. | 4201 670 1700 | | Coupling sleeve 1/2" | | Нет в наличии |
J-32. | 4201 670 1701 | | Coupling sleeve 3/4" (2,4,6,8) USA, CDN | | Нет в наличии |
J-33. | 9022 341 1070 | | Spline screw IS-M5x30 | | Нет в наличии |
J-34. | 4238 700 2900 | | Adjusting lever (1,2,5,6) | | Нет в наличии |
J-35. | | | Hose 5.6x1.9x585 mm (D) (1-4) | | Нет в наличии |
J-36. | | | Hose 5.6x1.9x527 mm (D) (5-8) | | Нет в наличии |
J-. | 0000 937 4049 | | Hose 5.6x1.9 mm x 1 m (A,B) | | Нет в наличии |
J-37. | 4238 764 8505 | | Poly V-belt pulley (1,2,5,6) | | Нет в наличии |
J-37. | 4238 764 8505 | | Poly V-belt pulley (4,8) AUS, NZ | | Нет в наличии |
J-38. | 9291 021 0200 | | Washer 10.5 | | Нет в наличии |
J-39. | 9211 260 1350 | | Hexagon nut M10x1 l/h thread | | Нет в наличии |
J-40. | 4201 708 8402 | | Hexagon head screw M10x18 | | Нет в наличии |
J-41. | 9450 721 2150 | | Circlip 20x1.2 | | Нет в наличии |
J-42. | 4201 708 3004 | | Thrust washer ? 103 mm | | Нет в наличии |
J-43. | 4201 708 3014 | | Thrust washer ? 103 mm | | Нет в наличии |
J-44. | 4238 764 8504 | | Poly V-belt pulley (3,4,7,8) | | Нет в наличии |
J-45. | 9074 478 4425 | | Pan head self-tapping screw IS-P6x19 | | Нет в наличии |
J-46. | 4238 700 8107 | | Guard (1,2,5,6) ? 48 | | Нет в наличии |
J-47. | 4238 700 8109 | | Guard (3,4,7,8) ? 48 | | Нет в наличии |
J-48. | | | Screw (D) | | Нет в наличии |
J-49. | 9022 341 1070 | | Spline screw IS-M5x30 (1-4) (35.2009) | | Нет в наличии |
J-50. | 9443 825 7130 | | Hollow rivet 7.5x1x6.8 (1-4) (35.2009) | | Нет в наличии |
J-51. | 4238 701 0202 | | Cast arm (3,4,7,8) | | Нет в наличии |
J-52. | 4224 700 8108 | | Guard ? 350 mm / 14'' (4,7,8) ? 4 | | Нет в наличии |
J-52. | 4224 700 8108 | | Guard ? 350 mm / 14'' (3) J ? 4 | | Нет в наличии |
J-53. | 4224 700 8102 | | Guard ? 350 mm / 14'' (3) Europe ? 4 | | Нет в наличии |
J-53. | 4224 700 8102 | | Guard ? 350 mm / 14'' (3) J (35.2009) ? 4 | | Нет в наличии |
J-53. | 4224 700 8102 | | Guard ? 350 mm / 14'' (4) (35.2009) ? 4 | | Нет в наличии |
J-54. | 4224 700 2901 | | Adjusting lever (3,4,7,8) | | Нет в наличии |
J-55. | 4238 670 5200 | | Solenoid valve (5-8) ? 30, 56, 57 | | Нет в наличии |
J-56. | 4238 700 7300 | | Hose connector (5-8) ? 30, 57 | | Нет в наличии |
J-57. | 0000 894 3100 | | Sealing ring (5-8) | | Нет в наличии |
J-58. | 4238 403 2200 | | Cover (5-8) | | Нет в наличии |
J-59. | 9074 478 4425 | | Pan head self-tapping screw IS-P6x19 (5-8) | | Нет в наличии |
J-60. | 4205 708 3000 | | Thrust washer ? 118 mm (3,4) AUS, J | | Нет в наличии |
J-61. | 4205 708 3010 | | Thrust washer ? 118 mm (3,4) AUS, J | | Нет в наличии |
J-62. | 4224 790 9300 | | Rubber buffer (2,4) USA, CDN (35.2009) | | Нет в наличии |
J-63. | 9022 341 0910 | | Spline screw IS-M5x6 (2,4) USA, CDN (35.2009) | | Нет в наличии |
J-64. | 0000 708 4200 | | Shaft sleeve (B) | | Нет в наличии |
J-65. | 0000 960 0100 | | Set of instruction labels (2,6) USA | | Нет в наличии |
J-66. | 0000 960 0101 | | Set of instruction labels (4,8) USA | | Нет в наличии |
J-67. | 0000 967 3903 | | Instruction label (2,4,6,8) CDN | | Нет в наличии |
J-68. | 0000 967 7226 | | Warning pictogram (1,3,5,7) Europe | | Нет в наличии |
J-69. | 4223 967 3701 | | Instruction label (1,3) J | | Нет в наличии |
J-70. | 4238 967 3700 | | Instruction label (1) J | | Нет в наличии |
J-71. | 4238 967 3701 | | ion label (3) J | | Нет в наличии |
Лист K. |
K-. | 4224 007 1014 | | Wheel mounting kit (B) ? 1 - 7 | | Нет в наличии |
K-1. | | | Carrier (B,D) | | Нет в наличии |
K-2. | 4223 791 7200 | | Sleeve (B) | | Нет в наличии |
K-3. | 4223 791 3600 | | Wheel (B) | | Нет в наличии |
K-4. | 9007 319 1370 | | Hexagon head screw M6x30 (B) | | Нет в наличии |
K-5. | 4224 791 7204 | | Sleeve (B) | | Нет в наличии |
K-6. | 9007 319 1420 | | Hexagon head screw M6x45 (B) | | Нет в наличии |
K-7. | 9210 260 1100 | | Hexagon nut M8 (B) | | Нет в наличии |
Лист L. |
L-. | 0000 670 6000 | | Water tank (B) ? 1 - 11 | | Нет в наличии |
L-1. | | | Pump barrel (B) ? 2 - 4 | | Нет в наличии |
L-2. | 0000 676 0500 | | Funnel (B) | | Нет в наличии |
L-3. | | | O-ring 46.99x5.33 (B,D) | | Нет в наличии |
L-4. | | | Valve (B,D) | | Нет в наличии |
L-5. | 0000 670 7700 | | Handle (B) | | Нет в наличии |
L-6. | 0000 670 5000 | | Valve (B) ? 7 | | Нет в наличии |
L-7. | | | O-ring 17x2,5 (B,D) | | Нет в наличии |
L-. | | | Hose (B) ? 8 - 10 | | Нет в наличии |
L-8. | 0000 670 0400 | | Strainer (B) | | Нет в наличии |
L-9. | 4309 678 1100 | | Hose 4 m / 158'' (B) | | Нет в наличии |
L-10. | 4201 670 1700 | | Coupling sleeve 1/2" (B) | | Нет в наличии |
L-11. | 0000 967 7304 | | Warning pictogram (B) | | Нет в наличии |
L-. | 0000 007 1600 | | Set of gaskets (B) ? 3, 4, 7 | | Нет в наличии |
Лист M. |
M-. | 42236706000 | | Water tank (B,C) (28.2010) ? 1 - 14 | | Нет в наличии |
M-. | 42236706001 | | Water tank (B,C) USA (28.2010) | | Нет в наличии |
M-1. | 4223 670 6010 | | Water tank (B) (28.2010) ? 12, 13 | | Нет в наличии |
